If you're reading this, you are missing something you may be used to. Please let us know how we can improve or add in a new feature to make your experience better. I am determined to build the best possible portfolio management tool around at the most competitive price. Please help me to help you.
Matthew Chaplin
Kubera is a paid net worth and balance sheet tracker for every kind of asset. Picksmith is free and built around your stock portfolio, with research and Congress trading data alongside it.
| Picksmith | Kubera | |
|---|---|---|
| Price | Free. Every feature is free with an account. | Paid subscription with a free trial; no free plan. See their site for current pricing. |
| Brokerage linking | Automatic and read-only through SnapTrade, including Roth and IRA accounts, or build a manual portfolio by hand. | Bank, brokerage and crypto connections, plus manual entry for other assets. |
| Main focus | Portfolio tracking: every brokerage account in one view, with research on the side. | Whole net worth: investments, real estate, collectibles and more. |
| Net worth | Yes. Retirement, crypto, cash, savings and credit balances alongside holdings. | Strong: built as a full balance sheet, including estate and beneficiary features. |
| Dividends | Dividend forecast for your holdings. | Not a core feature. |
| Trade history | Realized gains and losses from your broker's trade history. | Not a core feature. |
| Stock research | Free scored research write ups, Find Stocks, charts and screeners. | Not a core feature. |
| Congress trading | Capitol Trades: every House and Senate stock disclosure, by member and by stock. | Not a core feature. |
| AI assistant | AI assistants that can read your holdings and our research. | Not a core feature. |
| Best for | US investors who want all their brokerage accounts tracked in one free place. | Households tracking many asset types, including property and private assets. |
You need one balance sheet for property, private assets and estate planning, and a paid tool is fine.
Your focus is your stock portfolio and you want it free, with research and Congress trades built in.
Try Picksmith free. Track every brokerage account, IRA and Roth in one place, with net worth, allocation and an AI assistant for your holdings.
Checked in November 2026 from public sources. Products change their plans often, so confirm details on Kubera's own site. See also all comparisons.