If you're reading this, you are missing something you may be used to. Please let us know how we can improve or add in a new feature to make your experience better. I am determined to build the best possible portfolio management tool around at the most competitive price. Please help me to help you.
Matthew Chaplin
Dave McCormick (Senate) disclosed 42 stock trades across 0 tickers between Jun 29, 2026 and Oct 20, 2026, a net buyer with 26 buys and 16 sells.
Number of disclosures per ticker in this window.
| Trade date | Disclosed | Ticker | Type | Amount | Filing |
|---|---|---|---|---|---|
| Oct 20, 2026 | Oct 29, 2026 | — | Buy | $250k–$500k | Source |
| Oct 19, 2026 | Oct 29, 2026 | — | Sell | $250k–$500k | Source |
| Oct 19, 2026 | Oct 29, 2026 | — | Sell | $50k–$100k | Source |
| Oct 14, 2026 | Oct 29, 2026 | — | Buy | $100k–$250k | Source |
| Oct 13, 2026 | Oct 29, 2026 | — | Buy | $500k–$1M | Source |
| Oct 13, 2026 | Oct 29, 2026 | — | Sell | $250k–$500k | Source |
| Oct 8, 2026 | Oct 29, 2026 | — | Sell | $250k–$500k | Source |
| Oct 8, 2026 | Oct 29, 2026 | — | Sell | $100k–$250k | Source |
| Oct 8, 2026 | Oct 29, 2026 | — | Sell | $50k–$100k | Source |
| Oct 8, 2026 | Oct 29, 2026 | — | Buy | $500k–$1M | Source |
| Oct 7, 2026 | Oct 29, 2026 | — | Buy | $500k–$1M | Source |
| Oct 7, 2026 | Oct 29, 2026 | — | Buy | $250k–$500k | Source |
| Oct 6, 2026 | Oct 29, 2026 | — | Buy | $100k–$250k | Source |
| Oct 1, 2026 | Oct 29, 2026 | — | Buy | $500k–$1M | Source |
| Sep 30, 2026 | Oct 29, 2026 | — | Sell | $100k–$250k | Source |
| Aug 19, 2026 | Aug 27, 2026 | — | Buy | $50k–$100k | Source |
| Aug 18, 2026 | Aug 27, 2026 | — | Buy | $250k–$500k | Source |
| Aug 17, 2026 | Aug 27, 2026 | — | Buy | $100k–$250k | Source |
| Aug 12, 2026 | Aug 27, 2026 | — | Buy | $100k–$250k | Source |
| Aug 11, 2026 | Aug 27, 2026 | — | Buy | $100k–$250k | Source |
| Aug 10, 2026 | Aug 27, 2026 | — | Buy | $250k–$500k | Source |
| Aug 10, 2026 | Aug 27, 2026 | — | Buy | $100k–$250k | Source |
| Aug 6, 2026 | Aug 27, 2026 | — | Buy | $250k–$500k | Source |
| Aug 5, 2026 | Aug 27, 2026 | — | Buy | $100k–$250k | Source |
| Aug 4, 2026 | Aug 27, 2026 | — | Buy | $100k–$250k | Source |
| Aug 3, 2026 | Aug 27, 2026 | — | Buy | $100k–$250k | Source |
| Jul 31, 2026 | Aug 27, 2026 | — | Sell | $100k–$250k | Source |
| Jul 31, 2026 | Aug 27, 2026 | — | Sell | $50k–$100k | Source |
| Jul 31, 2026 | Aug 27, 2026 | — | Sell | $15k–$50k | Source |
| Jul 30, 2026 | Aug 27, 2026 | — | Sell | $100k–$250k | Source |
| Jul 30, 2026 | Aug 27, 2026 | — | Sell | $50k–$100k | Source |
| Jul 30, 2026 | Aug 27, 2026 | — | Sell | $15k–$50k | Source |
| Jul 30, 2026 | Aug 27, 2026 | — | Sell | $250k–$500k | Source |
| Jul 28, 2026 | Aug 27, 2026 | — | Buy | $100k–$250k | Source |
| Jul 22, 2026 | Jul 29, 2026 | — | Buy | $500k–$1M | Source |
| Jul 21, 2026 | Jul 29, 2026 | — | Buy | $100k–$250k | Source |
| Jul 14, 2026 | Jul 29, 2026 | — | Buy | $500k–$1M | Source |
| Jul 14, 2026 | Jul 29, 2026 | — | Buy | $100k–$250k | Source |
| Jul 8, 2026 | Jul 29, 2026 | — | Buy | $250k–$500k | Source |
| Jun 30, 2026 | Jul 29, 2026 | — | Buy | $100k–$250k | Source |
| Jun 29, 2026 | Jul 29, 2026 | — | Sell | $100k–$250k | Source |
| Jun 29, 2026 | Jul 29, 2026 | — | Sell | $15k–$50k | Source |
See your own portfolio next to what Congress trades. Picksmith is a free portfolio tracker: every account, IRA and Roth in one place, with Capitol Trades and an AI assistant built in.
Source: official House and Senate STOCK Act periodic transaction reports. Amounts are filed as ranges; dollar figures here are range midpoints and only estimates. Filings can arrive up to 45 days after a trade. Not investment advice.