Rick Scott: stock trades

Rick Scott (Senate) disclosed 15 stock trades across 0 tickers between Feb 7, 2025 and Jul 13, 2026, a net buyer with 8 buys and 7 sells.

15
Disclosures
8
Buys
7
Sells
0
Tickers
$3.7M
Est. buy $
$2.7M
Est. sell $

Most traded stocks

Number of disclosures per ticker in this window.

Every disclosed trade

Trade dateDisclosedTickerTypeAmountFiling
Jul 13, 2026Aug 3, 2026—Sell$100k–$250kSource
Jul 13, 2026Aug 3, 2026—Sell$50k–$100kSource
Jul 13, 2026Aug 3, 2026—Sell$500k–$1MSource
Jul 13, 2026Aug 3, 2026—Sell$250k–$500kSource
Jul 13, 2026Aug 3, 2026—Buy$500k–$1MSource
Jul 13, 2026Aug 3, 2026—Buy$250k–$500kSource
Jul 8, 2026Aug 3, 2026—Buy$250k–$500kSource
Jul 8, 2026Aug 3, 2026—Buy$500k–$1MSource
Jul 8, 2026Aug 3, 2026—Buy$100k–$250kSource
Feb 7, 2025Aug 13, 2026—Sell$500k–$1MSource
Feb 7, 2025Aug 13, 2026—Sell$100k–$250kSource
Feb 7, 2025Aug 13, 2026—Sell$250k–$500kSource
Feb 7, 2025Aug 13, 2026—Buy$100k–$250kSource
Feb 7, 2025Aug 13, 2026—Buy$500k–$1MSource
Feb 7, 2025Aug 13, 2026—Buy$250k–$500kSource

See your own portfolio next to what Congress trades. Picksmith is a free portfolio tracker: every account, IRA and Roth in one place, with Capitol Trades and an AI assistant built in.

Source: official House and Senate STOCK Act periodic transaction reports. Amounts are filed as ranges; dollar figures here are range midpoints and only estimates. Filings can arrive up to 45 days after a trade. Not investment advice.