If you're reading this, you are missing something you may be used to. Please let us know how we can improve or add in a new feature to make your experience better. I am determined to build the best possible portfolio management tool around at the most competitive price. Please help me to help you.
Matthew Chaplin
Rick Scott (Senate) disclosed 15 stock trades across 0 tickers between Feb 7, 2025 and Jul 13, 2026, a net buyer with 8 buys and 7 sells.
Number of disclosures per ticker in this window.
| Trade date | Disclosed | Ticker | Type | Amount | Filing |
|---|---|---|---|---|---|
| Jul 13, 2026 | Aug 3, 2026 | — | Sell | $100k–$250k | Source |
| Jul 13, 2026 | Aug 3, 2026 | — | Sell | $50k–$100k | Source |
| Jul 13, 2026 | Aug 3, 2026 | — | Sell | $500k–$1M | Source |
| Jul 13, 2026 | Aug 3, 2026 | — | Sell | $250k–$500k | Source |
| Jul 13, 2026 | Aug 3, 2026 | — | Buy | $500k–$1M | Source |
| Jul 13, 2026 | Aug 3, 2026 | — | Buy | $250k–$500k | Source |
| Jul 8, 2026 | Aug 3, 2026 | — | Buy | $250k–$500k | Source |
| Jul 8, 2026 | Aug 3, 2026 | — | Buy | $500k–$1M | Source |
| Jul 8, 2026 | Aug 3, 2026 | — | Buy | $100k–$250k | Source |
| Feb 7, 2025 | Aug 13, 2026 | — | Sell | $500k–$1M | Source |
| Feb 7, 2025 | Aug 13, 2026 | — | Sell | $100k–$250k | Source |
| Feb 7, 2025 | Aug 13, 2026 | — | Sell | $250k–$500k | Source |
| Feb 7, 2025 | Aug 13, 2026 | — | Buy | $100k–$250k | Source |
| Feb 7, 2025 | Aug 13, 2026 | — | Buy | $500k–$1M | Source |
| Feb 7, 2025 | Aug 13, 2026 | — | Buy | $250k–$500k | Source |
See your own portfolio next to what Congress trades. Picksmith is a free portfolio tracker: every account, IRA and Roth in one place, with Capitol Trades and an AI assistant built in.
Source: official House and Senate STOCK Act periodic transaction reports. Amounts are filed as ranges; dollar figures here are range midpoints and only estimates. Filings can arrive up to 45 days after a trade. Not investment advice.