Free 3-week trial — no credit card. When it ends you keep a free account with core tools, or subscribe for full access. Cancel anytime.
Already have an account? Log in · See pricing
By signing up you agree to our Terms of Service and Privacy Policy.
| Feature |
Free trial 3 weeks Sign up free |
Free account after trial Sign up free |
Standard $14.99/mo |
Pro $19.99/mo |
|---|---|---|---|---|
| Sunday stock research | ✓3 issues | ✗ | ✓Every week | ✓Every week |
| Full research archive | ✗ | ✗ | ✓ | ✓ |
| Pick RankingTicker names on the ranking page | ✓3 picks | ✗ | ✓All picks | ✓All picks |
| Capitol Trades | ✓ | ✗ | ✓ | ✓ |
| Follow the Money | ✓ | ✓ | ✓ | ✓ |
| Event CalendarMarket Events + Earnings | ✓ | ✓ | ✓ | ✓ |
| Free Research | ✓ | ✓ | ✓ | ✓ |
| Stock SearchCharts, news & fundamentals | ✓Full | ✓No insider / politician trades | ✓Full | ✓Full |
| Breakouts, Bullish & BearishDaily ticker screens on Stock Search | ✓ | ✗ | ✓ | ✓ |
| My HoldingsPortfolio tracker vs S&P 500 | ✓Up to 5 | ✓Up to 5 | ✓Unlimited | ✓Unlimited |
| Brokerage API connectionSupported: Alpaca, Tradier · Supported on SnapTrade | ✗ | ✗ | ✗ | ✓ |
| AI Portfolio AssistantAsk about your holdings on My Holdings | ✓5 messages | ✗ | ✓50 / billing period | ✓50 / billing period |
Picksmith provides information, analysis, opinions, and tools for general informational and educational purposes only. Nothing on Picksmith should be considered investment, financial, legal, tax, or other professional advice. Picksmith does not account for individual objectives, financial circumstances, risk tolerance, or personal needs. Past performance is not indicative of future results. Picksmith is not a registered broker-dealer, securities dealer, investment adviser, investment bank, or financial adviser.