If you're reading this, you are missing something you may be used to. Please let us know how we can improve or add in a new feature to make your experience better. I am determined to build the best possible portfolio management tool around at the most competitive price. Please help me to help you.
Matthew Chaplin
Richard Blumenthal (Senate) disclosed 63 stock trades across 4 tickers between Jul 8, 2026 and Oct 7, 2026, a net seller with 19 buys and 44 sells. Most active in TKNO, STLN, TIC.
Number of disclosures per ticker in this window.
| Trade date | Disclosed | Ticker | Type | Amount | Filing |
|---|---|---|---|---|---|
| Oct 7, 2026 | Oct 26, 2026 | — | Buy | $15k–$50k | Source |
| Oct 7, 2026 | Oct 26, 2026 | — | Buy | $50k–$100k | Source |
| Oct 7, 2026 | Oct 26, 2026 | — | Buy | $100k–$250k | Source |
| Oct 7, 2026 | Oct 26, 2026 | — | Buy | $1k–$15k | Source |
| Sep 24, 2026 | Oct 26, 2026 | — | Buy | $15k–$50k | Source |
| Sep 23, 2026 | Oct 26, 2026 | STLN | Sell | $1k–$15k | Source |
| Sep 23, 2026 | Oct 26, 2026 | — | Buy | $1k–$15k | Source |
| Sep 22, 2026 | Oct 26, 2026 | STLN | Sell | $15k–$50k | Source |
| Sep 22, 2026 | Oct 26, 2026 | STLN | Sell | $1k–$15k | Source |
| Sep 21, 2026 | Oct 26, 2026 | — | Buy | $1k–$15k | Source |
| Sep 21, 2026 | Oct 26, 2026 | — | Sell | $500k–$1M | Source |
| Sep 18, 2026 | Oct 26, 2026 | STLN | Sell | $15k–$50k | Source |
| Sep 18, 2026 | Oct 26, 2026 | STLN | Sell | $1k–$15k | Source |
| Sep 17, 2026 | Oct 26, 2026 | — | Sell | $50k–$100k | Source |
| Sep 11, 2026 | Sep 28, 2026 | — | Buy | $1k–$15k | Source |
| Sep 11, 2026 | Sep 28, 2026 | — | Buy | $15k–$50k | Source |
| Sep 11, 2026 | Sep 28, 2026 | — | Buy | $50k–$100k | Source |
| Sep 11, 2026 | Sep 28, 2026 | — | Buy | $250k–$500k | Source |
| Aug 27, 2026 | Sep 28, 2026 | — | Buy | $250k–$500k | Source |
| Aug 27, 2026 | Sep 28, 2026 | — | Buy | $1k–$15k | Source |
| Aug 27, 2026 | Sep 28, 2026 | — | Buy | $100k–$250k | Source |
| Aug 27, 2026 | Sep 28, 2026 | — | Buy | $15k–$50k | Source |
| Aug 24, 2026 | Sep 28, 2026 | — | Buy | $1k–$15k | Source |
| Aug 24, 2026 | Sep 28, 2026 | — | Buy | $15k–$50k | Source |
| Aug 24, 2026 | Sep 28, 2026 | — | Buy | $50k–$100k | Source |
| Aug 19, 2026 | Sep 28, 2026 | — | Sell | $1k–$15k | Source |
| Aug 19, 2026 | Sep 28, 2026 | — | Sell | $15k–$50k | Source |
| Aug 19, 2026 | Sep 28, 2026 | — | Sell | $50k–$100k | Source |
| Aug 19, 2026 | Sep 28, 2026 | — | Sell | $250k–$500k | Source |
| Aug 19, 2026 | Sep 28, 2026 | — | Sell | $100k–$250k | Source |
| Aug 12, 2026 | Sep 1, 2026 | TKNO | Sell | $1k–$15k | Source |
| Aug 11, 2026 | Sep 1, 2026 | TIC | Sell | $500k–$1M | Source |
| Aug 11, 2026 | Sep 1, 2026 | TKNO | Sell | $15k–$50k | Source |
| Aug 11, 2026 | Sep 1, 2026 | TKNO | Sell | $1k–$15k | Source |
| Aug 11, 2026 | Sep 1, 2026 | TIC | Sell | $250k–$500k | Source |
| Aug 10, 2026 | Sep 1, 2026 | TKNO | Sell | $1k–$15k | Source |
| Aug 10, 2026 | Sep 1, 2026 | TKNO | Buy | $1k–$15k | Source |
| Aug 7, 2026 | Sep 1, 2026 | TKNO | Sell | $15k–$50k | Source |
| Aug 7, 2026 | Sep 1, 2026 | TKNO | Sell | $1k–$15k | Source |
| Aug 6, 2026 | Sep 1, 2026 | TKNO | Sell | $15k–$50k | Source |
| Aug 6, 2026 | Sep 1, 2026 | TKNO | Sell | $1k–$15k | Source |
| Aug 5, 2026 | Sep 1, 2026 | TKNO | Sell | $1k–$15k | Source |
| Aug 4, 2026 | Sep 1, 2026 | TKNO | Sell | $1k–$15k | Source |
| Aug 3, 2026 | Sep 1, 2026 | TKNO | Sell | $1k–$15k | Source |
| Jul 30, 2026 | Sep 1, 2026 | TKNO | Sell | $1k–$15k | Source |
| Jul 29, 2026 | Sep 1, 2026 | TKNO | Sell | $1k–$15k | Source |
| Jul 28, 2026 | Sep 1, 2026 | TKNO | Sell | $1k–$15k | Source |
| Jul 24, 2026 | Sep 1, 2026 | TKNO | Sell | $1k–$15k | Source |
| Jul 23, 2026 | Sep 1, 2026 | TKNO | Sell | $1k–$15k | Source |
| Jul 22, 2026 | Sep 1, 2026 | TKNO | Sell | $1k–$15k | Source |
| Jul 21, 2026 | Sep 1, 2026 | TKNO | Sell | $1k–$15k | Source |
| Jul 20, 2026 | Sep 1, 2026 | TKNO | Sell | $1k–$15k | Source |
| Jul 16, 2026 | Aug 26, 2026 | TKNO | Sell | $1k–$15k | Source |
| Jul 15, 2026 | Aug 26, 2026 | TKNO | Sell | $1k–$15k | Source |
| Jul 15, 2026 | Aug 26, 2026 | TKNO | Sell | $15k–$50k | Source |
| Jul 14, 2026 | Aug 26, 2026 | TKNO | Sell | $1k–$15k | Source |
| Jul 14, 2026 | Aug 26, 2026 | TKNO | Sell | $15k–$50k | Source |
| Jul 13, 2026 | Aug 26, 2026 | TKNO | Sell | $1k–$15k | Source |
| Jul 13, 2026 | Aug 26, 2026 | TKNO | Sell | $15k–$50k | Source |
| Jul 10, 2026 | Aug 26, 2026 | TKNO | Sell | $1k–$15k | Source |
| Jul 9, 2026 | Aug 26, 2026 | TKNO | Sell | $1k–$15k | Source |
| Jul 8, 2026 | Aug 26, 2026 | TKNO | Sell | $1k–$15k | Source |
| Jul 8, 2026 | Aug 26, 2026 | CVRX | Sell | $1k–$15k | Source |
See your own portfolio next to what Congress trades. Picksmith is a free portfolio tracker: every account, IRA and Roth in one place, with Capitol Trades and an AI assistant built in.
Source: official House and Senate STOCK Act periodic transaction reports. Amounts are filed as ranges; dollar figures here are range midpoints and only estimates. Filings can arrive up to 45 days after a trade. Not investment advice.