TKNO: Congress stock trades

1 member of Congress disclosed 30 trades in ALPHA TEKNOVA INC (TKNO) between Jul 8, 2026 and Aug 12, 2026, with more selling than buying.

30
Disclosures
1
Buys
29
Sells
1
Politicians
$8k
Est. buy $
$379k
Est. sell $

Who traded it

Disclosures per member in this window.

Every disclosed trade

Trade dateDisclosedPoliticianTypeAmountFiling
Aug 12, 2026Sep 1, 2026Richard BlumenthalSell$1k–$15kSource
Aug 11, 2026Sep 1, 2026Richard BlumenthalSell$15k–$50kSource
Aug 11, 2026Sep 1, 2026Richard BlumenthalSell$1k–$15kSource
Aug 10, 2026Sep 1, 2026Richard BlumenthalSell$1k–$15kSource
Aug 10, 2026Sep 1, 2026Richard BlumenthalBuy$1k–$15kSource
Aug 7, 2026Sep 1, 2026Richard BlumenthalSell$15k–$50kSource
Aug 7, 2026Sep 1, 2026Richard BlumenthalSell$1k–$15kSource
Aug 6, 2026Sep 1, 2026Richard BlumenthalSell$15k–$50kSource
Aug 6, 2026Sep 1, 2026Richard BlumenthalSell$1k–$15kSource
Aug 5, 2026Sep 1, 2026Richard BlumenthalSell$1k–$15kSource
Aug 4, 2026Sep 1, 2026Richard BlumenthalSell$1k–$15kSource
Aug 3, 2026Sep 1, 2026Richard BlumenthalSell$1k–$15kSource
Jul 30, 2026Sep 1, 2026Richard BlumenthalSell$1k–$15kSource
Jul 29, 2026Sep 1, 2026Richard BlumenthalSell$1k–$15kSource
Jul 28, 2026Sep 1, 2026Richard BlumenthalSell$1k–$15kSource
Jul 24, 2026Sep 1, 2026Richard BlumenthalSell$1k–$15kSource
Jul 23, 2026Sep 1, 2026Richard BlumenthalSell$1k–$15kSource
Jul 22, 2026Sep 1, 2026Richard BlumenthalSell$1k–$15kSource
Jul 21, 2026Sep 1, 2026Richard BlumenthalSell$1k–$15kSource
Jul 20, 2026Sep 1, 2026Richard BlumenthalSell$1k–$15kSource
Jul 16, 2026Aug 26, 2026Richard BlumenthalSell$1k–$15kSource
Jul 15, 2026Aug 26, 2026Richard BlumenthalSell$1k–$15kSource
Jul 15, 2026Aug 26, 2026Richard BlumenthalSell$15k–$50kSource
Jul 14, 2026Aug 26, 2026Richard BlumenthalSell$1k–$15kSource
Jul 14, 2026Aug 26, 2026Richard BlumenthalSell$15k–$50kSource
Jul 13, 2026Aug 26, 2026Richard BlumenthalSell$1k–$15kSource
Jul 13, 2026Aug 26, 2026Richard BlumenthalSell$15k–$50kSource
Jul 10, 2026Aug 26, 2026Richard BlumenthalSell$1k–$15kSource
Jul 9, 2026Aug 26, 2026Richard BlumenthalSell$1k–$15kSource
Jul 8, 2026Aug 26, 2026Richard BlumenthalSell$1k–$15kSource

See your own portfolio next to what Congress trades. Picksmith is a free portfolio tracker: every account, IRA and Roth in one place, with Capitol Trades and an AI assistant built in.

Source: official House and Senate STOCK Act periodic transaction reports. Amounts are filed as ranges; dollar figures here are range midpoints and only estimates. Filings can arrive up to 45 days after a trade. Not investment advice.