If you're reading this, you are missing something you may be used to. Please let us know how we can improve or add in a new feature to make your experience better. I am determined to build the best possible portfolio management tool around at the most competitive price. Please help me to help you.
Matthew Chaplin
Thomas Kean (House) disclosed 11 stock trades across 8 tickers between Sep 17, 2026 and Oct 27, 2026, a net seller with 3 buys and 8 sells. Most active in JNJ, SYK, MSFT.
Number of disclosures per ticker in this window.
| Trade date | Disclosed | Ticker | Type | Amount | Filing |
|---|---|---|---|---|---|
| Oct 27, 2026 | Nov 19, 2026 | JNJ | Sell | $1k–$15k | Source |
| Oct 27, 2026 | Nov 19, 2026 | MSFT Research | Sell | $15k–$50k | Source |
| Oct 27, 2026 | Nov 19, 2026 | SYK | Sell | $1k–$15k | Source |
| Oct 20, 2026 | Nov 19, 2026 | — | Buy | $50k–$100k | Source |
| Oct 7, 2026 | Nov 19, 2026 | WBD | Sell | $1k–$15k | Source |
| Sep 30, 2026 | Oct 30, 2026 | JNJ | Sell | $1k–$15k | Source |
| Sep 30, 2026 | Oct 30, 2026 | SYK | Sell | $1k–$15k | Source |
| Sep 29, 2026 | Oct 30, 2026 | ESAB | Buy | $1k–$15k | Source |
| Sep 23, 2026 | Oct 30, 2026 | MDLZ | Sell | $1k–$15k | Source |
| Sep 17, 2026 | Oct 30, 2026 | ABT | Sell | $1k–$15k | Source |
| Sep 17, 2026 | Oct 30, 2026 | TXN | Buy | $1k–$15k | Source |
See your own portfolio next to what Congress trades. Picksmith is a free portfolio tracker: every account, IRA and Roth in one place, with Capitol Trades and an AI assistant built in.
Source: official House and Senate STOCK Act periodic transaction reports. Amounts are filed as ranges; dollar figures here are range midpoints and only estimates. Filings can arrive up to 45 days after a trade. Not investment advice.