If you're reading this, you are missing something you may be used to. Please let us know how we can improve or add in a new feature to make your experience better. I am determined to build the best possible portfolio management tool around at the most competitive price. Please help me to help you.
Matthew Chaplin
7 members of Congress disclosed 12 trades in Microsoft Corporation (MSFT) between Oct 29, 2024 and Nov 4, 2026, with more selling than buying.
Disclosures per member in this window.
| Trade date | Disclosed | Politician | Type | Amount | Filing |
|---|---|---|---|---|---|
| Nov 4, 2026 | Nov 18, 2026 | Michael Rulli | Buy | $1k–$15k | Source |
| Oct 27, 2026 | Nov 19, 2026 | Thomas Kean | Sell | $15k–$50k | Source |
| Oct 21, 2026 | Nov 4, 2026 | Shelley Moore Capito | Sell | $1k–$15k | Source |
| Oct 15, 2026 | Nov 2, 2026 | Sheldon Whitehouse | Sell | $1k–$15k | Source |
| Oct 2, 2026 | Oct 28, 2026 | Pete Sessions | Sell | $250k–$500k | Source |
| Jul 21, 2026 | Aug 4, 2026 | Shelley Moore Capito | Sell | $15k–$50k | Source |
| Oct 7, 2025 | Aug 5, 2026 | Tommy Tuberville | Sell | $15k–$50k | Source |
| Apr 22, 2025 | Aug 20, 2026 | John Boozman | Buy | $1k–$15k | Source |
| Apr 16, 2025 | Aug 20, 2026 | John Boozman | Buy | $1k–$15k | Source |
| Apr 15, 2025 | Aug 5, 2026 | Tommy Tuberville | Sell | $15k–$50k | Source |
| Jan 10, 2025 | Aug 5, 2026 | Tommy Tuberville | Sell | $15k–$50k | Source |
| Oct 29, 2024 | Aug 5, 2026 | Tommy Tuberville | Sell | $15k–$50k | Source |
See your own portfolio next to what Congress trades. Picksmith is a free portfolio tracker: every account, IRA and Roth in one place, with Capitol Trades and an AI assistant built in.
Source: official House and Senate STOCK Act periodic transaction reports. Amounts are filed as ranges; dollar figures here are range midpoints and only estimates. Filings can arrive up to 45 days after a trade. Not investment advice.