If you're reading this, you are missing something you may be used to. Please let us know how we can improve or add in a new feature to make your experience better. I am determined to build the best possible portfolio management tool around at the most competitive price. Please help me to help you.
Matthew Chaplin
Sheldon Whitehouse (Senate) disclosed 11 stock trades across 8 tickers between Jul 20, 2026 and Oct 15, 2026, a net seller with 0 buys and 11 sells. Most active in AMGN, NVDA, MSFT.
Number of disclosures per ticker in this window.
| Trade date | Disclosed | Ticker | Type | Amount | Filing |
|---|---|---|---|---|---|
| Oct 15, 2026 | Nov 2, 2026 | MSFT Research | Sell | $1k–$15k | Source |
| Oct 15, 2026 | Nov 2, 2026 | AMGN | Sell | $15k–$50k | Source |
| Sep 4, 2026 | Oct 1, 2026 | JPM | Sell | $15k–$50k | Source |
| Sep 4, 2026 | Oct 1, 2026 | ADI | Sell | $1k–$15k | Source |
| Sep 4, 2026 | Oct 1, 2026 | V | Sell | $1k–$15k | Source |
| Aug 13, 2026 | Sep 2, 2026 | NVDA Research | Sell | $15k–$50k | Source |
| Aug 13, 2026 | Sep 2, 2026 | NVDA Research | Sell | $1k–$15k | Source |
| Aug 13, 2026 | Sep 2, 2026 | LRCX | Sell | $1k–$15k | Source |
| Aug 12, 2026 | Sep 2, 2026 | AMGN | Sell | $1k–$15k | Source |
| Aug 6, 2026 | Sep 2, 2026 | — | Sell | $1k–$15k | Source |
| Jul 20, 2026 | Aug 3, 2026 | LOW | Sell | $1k–$15k | Source |
See your own portfolio next to what Congress trades. Picksmith is a free portfolio tracker: every account, IRA and Roth in one place, with Capitol Trades and an AI assistant built in.
Source: official House and Senate STOCK Act periodic transaction reports. Amounts are filed as ranges; dollar figures here are range midpoints and only estimates. Filings can arrive up to 45 days after a trade. Not investment advice.