NVDA: Congress stock trades

9 members of Congress disclosed 10 trades in NVIDIA Corporation (NVDA) between Aug 11, 2026 and Oct 28, 2026, with more selling than buying.

10
Disclosures
2
Buys
8
Sells
9
Politicians
$16k
Est. buy $
$138k
Est. sell $

Who traded it

Disclosures per member in this window.

Every disclosed trade

Trade dateDisclosedPoliticianTypeAmountFiling
Oct 28, 2026Nov 18, 2026Michael RulliSell$1k–$15kSource
Oct 23, 2026Nov 5, 2026Maria Elvira SalazarBuy$1k–$15kSource
Oct 20, 2026Nov 10, 2026Gilbert CisnerosSell$1k–$15kSource
Oct 7, 2026Nov 9, 2026Ro KhannaSell$1k–$15kSource
Oct 2, 2026Oct 28, 2026Pete SessionsSell$15k–$50kSource
Oct 1, 2026Oct 23, 2026Cleo FieldsBuy$1k–$15kSource
Sep 25, 2026Nov 5, 2026Daniel MeuserSell$1k–$15kSource
Aug 13, 2026Sep 2, 2026Sheldon WhitehouseSell$15k–$50kSource
Aug 13, 2026Sep 2, 2026Sheldon WhitehouseSell$1k–$15kSource
Aug 11, 2026Sep 9, 2026Cory BookerSell$15k–$50kSource

See your own portfolio next to what Congress trades. Picksmith is a free portfolio tracker: every account, IRA and Roth in one place, with Capitol Trades and an AI assistant built in.

Source: official House and Senate STOCK Act periodic transaction reports. Amounts are filed as ranges; dollar figures here are range midpoints and only estimates. Filings can arrive up to 45 days after a trade. Not investment advice.